Nine major markets, each with its own sourced pricing — not a single national number stretched across every metro.
| City | Range |
|---|---|
| Phoenix | $9,000 – $40,300 |
| Houston | $15,000 – $35,000 |
| Seattle | $8,600 – $35,000 |
| Tampa | $10,000 – $30,000 |
| Atlanta | $9,000 – $30,000 |
| Miami | $7,000 – $25,000 |
| Chicago | $12,000 – $25,000 |
| New Jersey | $8,000 – $25,000 |
| Dallas | $10,000 – $20,000 |
Based on ASPS and CareCredit data, verified against city-level pricing · Last checked August 2026 · Full methodology →
Don't see your city? The national calculator still applies — it's simply not broken out to your specific metro yet. See the methodology page for how each figure above was sourced and cross-checked.